| # | School Name | Year | Location | County | Type |
| 1 | Esupetai Primary School | 2006 | Narok South | Narok | Primary |
| 2 | Ololaimutia Primary School | 2006 | Ololaimutiek | Narok | Primary |
| 3 | Thomas Fish Secondary School | 2007 | Kibini, Kajiado East | Kajiado | Secondary |
| 4 | Matiku Secondary School | 2007 | Kajiado East | Kajiado | Secondary |
| 5 | Matooni Serena Williams Secondary School | 2007 | Mwingi | Kitui | Secondary |
| 6 | Mukame Ambeu Secondary School | 2008 | Nguu Division | Makueni | Secondary |
| 7 | Masumba Secondary School | 2009 | Kikumini | Kitui | Secondary |
| 8 | Nthia Secondary School | 2009 | Eastern Kenya | Kitui | Secondary |
| 9 | John Wiley Price Secondary School | 2010 | Eastern Kenya | Kitui | Secondary |
| 10 | Wee Serena Williams Secondary School | 2010 | Kilili | Kitui | Secondary |
| 11 | Kwa Mulombo Primary School* | 2011 | Arusha | Arusha | Primary |
| 12 | Mutaiti Secondary School | 2013 | Chomboni | Kitui | Secondary |
| 13 | Kaliini Secondary School | 2014 | Kyemundu | Makueni | Secondary |
| 14 | Mutanda Girls Secondary School | 2016 | Kyemundu | Kitui | Secondary |
| 15 | Mutaiti Extra Classroom | 2016 | Chomboni | Kitui | Extension |
| 16 | Kavuthu Secondary School | 2017 | Chomboni | Kitui | Secondary |
| 17 | Mamuu Secondary School | 2023 | Mbitini Division | Makueni | Secondary |
| 18 | Kithatha Junior Secondary School | 2025 | Kithatha | Makueni | Under Construction |
Primary
Secondary
Extension
Under Construction
A twenty year history
Since its founding in 2005, BAS has facilitated the construction of 17 schools These are permanent structures, managed by the communities they serve and integrated into the national education system, overseen by the Ministry of Education in Kenya.
Help maintain this progress and enable African children to educate themselves.